What is xiaomi pocophone f1 Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | MIUI 9.6 (POCO customization) | ||
Dimensions | 155.5 x 75.3 x 8.8 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | ||
What is xiaomi pocophone f1 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
What is xiaomi pocophone f1 Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.8 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
What is xiaomi pocophone f1 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2246 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
What is xiaomi pocophone f1 Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
What is xiaomi pocophone f1 Camera | Main | Dual 12 MP, f/1.8, 1/2.55",+ 5 MP, depth sensor, Dual LED Flash | |
What is xiaomi pocophone f1 Features | 4-axis OIS, dual pixel PDAF , Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 20 MP, f/2.0, HDR, Video (1080p@30fps) | ||
What is xiaomi pocophone f1 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | A-GPS, GLONASS, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
What is xiaomi pocophone f1 Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + plastic body, Liquid Coolant Technology, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi pocophone f1 Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 9V/2A (Quick Charge 3.0) |