What is xiaomi redmi 13r Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, and Purple | ||
What is xiaomi redmi 13r Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi 13r Processor | CPU | Octa Core | |
Chipset | Dimensity 6100+ | ||
GPU | Mali-G57 MP2 | ||
What is xiaomi redmi 13r Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra What is xiaomi redmi 13r Features | 90Hz | ||
What is xiaomi redmi 13r Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is xiaomi redmi 13r Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash | |
What is xiaomi redmi 13r Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
What is xiaomi redmi 13r Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, %G Capable | ||
What is xiaomi redmi 13r Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
What is xiaomi redmi 13r Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 18W wired, PD |