What is xiaomi redmi note 11 pro 8gb Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 164.2 x 76.1 x 8.1 mm | ||
Weight | 202 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Graphite Gray, Polar White, Star Blue | ||
What is xiaomi redmi note 11 pro 8gb Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
What is xiaomi redmi note 11 pro 8gb Processor | CPU | 2.05 Ghz Octa Core | |
Chipset | MediaTek Helio G96 | ||
GPU | Arm Mali G57 | ||
What is xiaomi redmi note 11 pro 8gb Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi redmi note 11 pro 8gb Features | 120Hz, HDR10, 700 nits, 1200 nits (peak) | ||
What is xiaomi redmi note 11 pro 8gb Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is xiaomi redmi note 11 pro 8gb Camera | Main | Quad What is xiaomi redmi note 11 pro 8gb Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
What is xiaomi redmi note 11 pro 8gb Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) | ||
What is xiaomi redmi note 11 pro 8gb Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (CA) | ||
What is xiaomi redmi note 11 pro 8gb Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 11 pro 8gb Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised), Power Delivery 3.0, Quick Charge 3+ |