What is xiaomi redmi note 11t pro Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 163.6 x 74.3 x 8.9 mm | ||
Weight | 200 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Silver, Black | ||
What is xiaomi redmi note 11t pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi redmi note 11t pro Processor | CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 8100 (5 nm) | ||
GPU | Mali-G610 MC6 | ||
What is xiaomi redmi note 11t pro Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2460 Pixels (~407 PPI) | ||
Extra What is xiaomi redmi note 11t pro Features | 144Hz, HDR10, Dolby Vision, 650 nits (typ) | ||
What is xiaomi redmi note 11t pro Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 3.1 | |
Card | microSDXC (dedicated slot) | ||
What is xiaomi redmi note 11t pro Camera | Main | Triple What is xiaomi redmi note 11t pro Camera: 64 MP, (wide), 1/1.72", PDAF + 8 MP, (ultrawide) + 2 MP, (macro), LED Flash | |
What is xiaomi redmi note 11t pro Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
Front | 16 MP, (wide) Video (1080p@30/60fps) | ||
What is xiaomi redmi note 11t pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
What is xiaomi redmi note 11t pro Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 11t pro Battery | Capacity | (Li-Po Non removable), 5080 mAh | |
- Fast charging 67W, USB Power Delivery 3.0 |