What is xiaomi redmi note 12 explorer Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIUI 13 | ||
Dimensions | 162.9 x 76 x 9 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
What is xiaomi redmi note 12 explorer Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi note 12 explorer Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 1080 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
What is xiaomi redmi note 12 explorer Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra What is xiaomi redmi note 12 explorer Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | ||
What is xiaomi redmi note 12 explorer Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
What is xiaomi redmi note 12 explorer Camera | Main | Triple What is xiaomi redmi note 12 explorer Camera: 200 MP, f/1.7, 24mm (wide), 1/1.4", PDAF, OIS + 8 MP, f/1.9, 119˚ (ultrawide), 1/4" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
What is xiaomi redmi note 12 explorer Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
Front | 16 MP, (wide), 1/3.06 | ||
What is xiaomi redmi note 12 explorer Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
What is xiaomi redmi note 12 explorer Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Glass front, glass back, Aluminum frame, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 12 explorer Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast charging 210W, 66% in 5 min, 100% in 9 min (advertised), USB Power Delivery 3.0 |