What is xiaomi redmi note 14 Build | OS | Android 14 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
What is xiaomi redmi note 14 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi note 14 Processor | CPU | 2.5 Ghz Octa Core | |
Chipset | Snapdragon 7s Gen 3 | ||
GPU | Adreno 810 | ||
What is xiaomi redmi note 14 Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2400 Pixels (~404 PPI) | ||
Extra What is xiaomi redmi note 14 Features | 120Hz | ||
What is xiaomi redmi note 14 Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC | ||
What is xiaomi redmi note 14 Camera | Main | Triple What is xiaomi redmi note 14 Camera: 50 MP main sensor, LED Flash | |
What is xiaomi redmi note 14 Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | ||
Front | 16 MP | ||
What is xiaomi redmi note 14 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
What is xiaomi redmi note 14 Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 14 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |