What is xiaomi redmi note 14 pro plus Build | OS | Android 14 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
What is xiaomi redmi note 14 pro plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi note 14 pro plus Processor | CPU | 3.0 Ghz Octa Core | |
Chipset | Dimensity 7350 | ||
GPU | Arm Mali-G610 | ||
What is xiaomi redmi note 14 pro plus Display | Technology | Curved OLED What is xiaomi redmi note 14 pro plus Display, 68B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2740 Pixels (~447 PPI) | ||
Extra What is xiaomi redmi note 14 pro plus Features | 120Hz | ||
What is xiaomi redmi note 14 pro plus Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | microSDXC | ||
What is xiaomi redmi note 14 pro plus Camera | Main | Triple What is xiaomi redmi note 14 pro plus Camera: 50 MP main sensor, LED Flash | |
What is xiaomi redmi note 14 pro plus Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | ||
Front | 16 MP | ||
What is xiaomi redmi note 14 pro plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
What is xiaomi redmi note 14 pro plus Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 14 pro plus Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |