Whats New | Xiaomi Redmi Note 6 Pro - Biggest Surprise Revealed! Xiaomi intend to launch its Redmi Note next generation smartphone named 6 Pro soon because today its existence is made clear by some its leaked specifications which showed us that what we will get in next generation of high mid ranger Xiaomi Redmi Note 6 Pro. Its name was already confirmed but now its major specifications are also revealed which is showing that this phone is gonna launch with bigger screen and Xiaomi Note 6 Pro is powered by the Android software which is Oreo 8.1 at this time but in the future it seem that next software update will be possible after launch of Xiaomi's Redmi Note 6 Pro. Well company's modified MIUI version will be used to mask the basic Android software to make your phone more attractive and extra features are added in Xiaomi Redmi Note's software which is going to help a lot in your daily jobs which include things like battery saving modes, Themes, Wallpapers and new Icons etc. Redmi Note 6 Pro by Xiaomi is a complete package of perfection which will keep you satisfied with latest UI and new software. In other specifications 20 MP is the main attraction of Xiaomi Redmi's Note 6 Pro which has got the company of second cam with 5 MP lens and these both cameras are placed on the top front side to give natural and bright selfies. Redmi Note 6 Pro got 12 MP camera on the back side which ha got additional 5 MP camera to make the thing bright and attractive. Full Vision display of Note 6 Pro is 6.23 inch large and resolution of 2280 x 1080 pixels. Snapdragon 636 chip is planted inside which has got the support of 3 GB RAM and 32 ROM. So what do think is it capable enough to beat Samsung and Huawei. |
||
---|---|---|---|
What is xiaomi redmi note 6 pro Build | OS | Android V8.1 Oreo | |
UI | MIUI 10 | ||
Dimensions | 157.9 x 76.4 x 8.2 mm | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, Rose Gold, Red | ||
What is xiaomi redmi note 6 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
What is xiaomi redmi note 6 pro Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | ||
GPU | Adreno 509 | ||
What is xiaomi redmi note 6 pro Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2280 Pixels (~407 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
What is xiaomi redmi note 6 pro Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
What is xiaomi redmi note 6 pro Camera | Main | Dual 12 MP, f/1.9, 1/2.55", dual pixel PDAF + 5 MP, f/2.0, depth sensor, autofocus, LED flash | |
What is xiaomi redmi note 6 pro Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video | ||
Front | Dual 20 MP, f/2.0 + 2 MP, depth sensor, HDR, Video (1080p@30fps) | ||
What is xiaomi redmi note 6 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
What is xiaomi redmi note 6 pro Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 6 pro Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.7 stars - based on 104 user reviews. |